Paper carrier ropes are specialized ropes crafted to endure the challenging environments within paper mills, where abrasion, moisture, chemicals, and variable tension are constant factors. These ropes are typically used in paper machines, particularly in the dry end and finishing sections, to carry and guide sheets of paper without damaging or marking the finished product.

| Coating | What it is | How it works | Where it is used |
|---|---|---|---|
| Standard Armour™ | Proprietary blends of Silicon Nano Emulsions / Nano-Crystalized, High Density Wax | Flexible hand, friction modifier, stable elongation | Pre / Post Dryer, Dryer, Pope Reel, High-speed machine |
| Premium Armour™ | Advanced Nano-Silicon / PUD / Nano coatings | Repels moisture & size, keeps surface clean in humid conditions | Size Press, Coater, Creeping Unit |
| UltraArmour (Development) | PUD + Advanced Nano coatings | Tough, scuff-resistant skin; better hot abrasion | Size Press, Coater, Creeping Unit |
| SilLube™ (Development) | Proprietary blend of next-generation coatings | Premium wear & heat transfer; ultra-low surface drag | Very long runs, worn pulleys, high speed / All of the above |
| Design | Coating | Reinforcement | PreDryer | Dryer | PostDryer | Pope Reel | Size Press | Coater | Creeping Unit | High Speed machine | Paper Gsm 120 | Temperature | Grip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MonoLink | Standard Armour | Lite | up to 180°C / 350°F | ||||||||||
| MonoLink | Standard Armour | Reinforced Core | up to 180°C / 350°F | ||||||||||
| MonoLink | Premium Armour | Lite | up to 180°C / 350°F | ||||||||||
| MonoLink | Premium Armour | Reinforced Core | up to 180°C / 350°F | ||||||||||
| DuoLink | Standard Armour | Lite | up to 180°C / 350°F | ||||||||||
| ArmourBraid | Standard Armour | Lite | up to 180°C / 350°F | ||||||||||
| ArmourBraid | Standard Armour | Reinforced Core | up to 180°C / 350°F | ||||||||||
| ArmourBraid | Premium Armour | Lite | up to 180°C / 350°F | ||||||||||
| ArmourBraid | Premium Armour | Reinforced Core | up to 180°C / 350°F | ||||||||||
| Double Armour | Standard Armour | Lite | up to 180°C / 350°F | ||||||||||
| Double Armour | Standard Armour | Reinforced Core | up to 180°C / 350°F |
Not SuitableOptimisedMaximum Efficiency